Product Description:
KSIC3 series frequency converters integrate high-performance vector control technology and are universal frequency converters covering multiple power segments.
It has functions such as open-loop and closed-loop control, strong overload suppression capability, and large low-frequency output torque.
It is widely used in machine tools, cables, textiles, winding, lifting and other applications.
1. sensorless Flux vector control(SVC ) and closed-loop vector control(FVC);
2. Integrate characteristic industry function libraries;
3. Book-style design saves installation space;
4. Rich in expansion, supporting a variety of modular expansion cards;
5. Supports a variety of encoders, such as photoelectric encoders, resolver encoders, sine and cosine encoders, etc.
Model | Size(L×W×H)mm |
KSIC3-2SK75GB | 105×180×134 |
KSIC3-2S1K5GB | |
KSIC3-2S2K2GB | |
KSIC3-4TK75G/1K5PB | |
KSIC3-4T1K5G/2K2PB | |
KSIC3-4T2K2G/4KPB |
Model | Size(L×W×H)mm |
KSIC3-4T4KG/5K5PB | 140×213×175 |
Model | Size(L×W×H)mm |
KSIC3-2S5K5GB | 162×262×181 |
KSIC3-2S7K5GB | |
KSIC3-4T5K5G/7K5PB | |
KSIC3-4T7K5G/11KPB |
Model | Size(L×W×H)mm |
KSIC3-4T11KG/15KPB | 203×305×188 |
KSIC3-4T15KG/18KPB |
Model | Size(L×W×H)mm |
KSIC3-4T18KG/22KPB | 210×350×194 |
KSIC3-4T22KG/30KPB |
Model | Size(L×W×H)mm |
KSIC3-4T30KG/37KP□ | 276×438×220 |
KSIC3-4T37KG/45KP□ |
Model | Size(L×W×H)mm |
KSIC3-4T45KG/55KP□ | 325×570×282 |
KSIC3-4T55KG/75KP□ | |
KSIC3-4T75KG/90KP□ |
Model | Size(L×W×H)mm |
KSIC3-4T90KG/110P | 489×759×298 |
KSIC3-4T110G/132P | |
KSIC3-4T132G/160P |
Model | Size(L×W×H)mm |
KSIC3-4T160G/185P | 539×927×371 |
KSIC3-4T185G/200P | |
KSIC3-4T200G/220P | |
KSIC3-4T220G/250P |
Model | Size(L×W×H)mm |
KSIC3-4T250G/280P | 704×1054×373 |
KSIC3-4T280G/315P |
Model | Size(L×W×H)mm |
KSIC3-4T160G/185P-C | 539×1377×369 |
KSIC3-4T185G/200P-C | |
KSIC3-4T200G/220P-C | |
KSIC3-4T220G/250P-C |
Model | Size(L×W×H)mm |
KSIC3-4T250G/280P-C | 704×1499×373 |
KSIC3-4T280G/315P-C | |
KSIC3-4T315G/355P-C |
Model | Size(L×W×H)mm |
KSIC3-4T355G/400P-C | 960×1684×400 |
KSIC3-4T400G/450P-C | |
KSIC3-4T450G/500P-C | |
KSIC3-4T500G/560P-C | |
KSIC3-4T560G/630P-C |
Model | Size(L×W×H)mm |
KSIC3-4T630G/800P-C | 1464×1808×460 |
KSIC3-4T800G/1000P-C |
Installation Environment
Ambient temperature: required to be within the range of - 10°C ~ 40°C. If the temperature exceeds 40°C, heat dissipation measures or derating are required;
Humidity: required to be less than 95%, no condensation of water droplets;
Avoid installing in places exposed to direct sunlight;
Avoid installing in places with oil, dust, and metal powder;
It is strictly prohibited to install in places with corrosive and explosive gases;
Please install it vertically. The inverter easily generates heat when working. Please take appropriate heat dissipation or cooling measures;
The installation interval and distance requirements are as shown in Figure 1-1; the installation of multiple inverters is as shown in Figure 1-2.
When two frequency converters are installed one above the other, a guide partition should be used in the middle, as shown in Figure 1-3.
0.75-4.0KW
Model | KSIC3-2SK75GB | KSIC3-2S1K5GB | KSIC3-2S2K2GB | KSIC3-4TK75G/1K5PB | KSIC3-4T1K5G/2K2PB | KSIC3-4T2K2G/4KPB | KSIC3-4T4KG/5K5PB | |
Power(kW) | 0.75 | 1.5 | 2.2 | 0.75(1.5) | 1.5(2.2) | 2.2(4) | 4(5.5) | |
Adaptable motor power (kW) | 0.75 | 1.5 | 2.2 | 0.75(1.5) | 1.5(2.2) | 2.2(4) | 4(5.5) | |
Rated capacity (KVA) | 1.5 | 3 | 4 | 1.5(3) | 3(4) | 4(6.3) | 6.3(8.5) | |
Output | Voltage(V)/frequency | 三相 0~额定输入电压 ; 0Hz~320Hz | ||||||
Rated current(A) | 4 | 7.5 | 10 | 2.3(3.7) | 3.7(5) | 5(9) | 9(13) | |
Maximum current(A) | 7.2 | 13.5 | 18 | 4.14(5.55) | 6.66(7.5) | 9(13.5) | 16.2(19.5) | |
Overload capacity | G型机:150%额定电流60s;180%额定电流3s | G型机:150%额定电流60s;180%额定电流3s ;P型机:120%额定电流60s,140%额定电流0.5s | ||||||
Enter | Rated voltage/frequency | 单相 200V~240V;50 HZ /60HZ | 三相380V~440V;50 HZ /60HZ | |||||
Allowable voltage | 电压持续波动≤±10%,短暂波动≤-15%~+10%;电压失衡率≤3%;频率波动≤5% | |||||||
Rated current (A) | 8.2 | 14 | 23 | 3.4(5) | 5(5.8) | 5.8(10) | 10(15.5) | |
Braking unit | 带内置制动电元 | |||||||
Protection level | IP20 | |||||||
Cooling method | 风扇冷却,自然冷却 |
注:“()”为P型机的相关参数
5.5-22KW
Model | KSIC3-2S5K5GB | KSIC3-2S7K5GB | KSIC3-4T5K5G/7K5PB | KSIC3-4T7K5G/11KPB | KSIC3-4T11KG/15KPB | KSIC3-4T15KG/18KPB | KSIC3-4T18KG/22KPB | KSIC3-4T22KG/30KPB | |
Power(kW) | 5.5 | 7.5 | 5.5(7.5) | 7.5(11) | 11(15) | 15(18.5) | 18.5(22) | 22(30) | |
Adaptable motor power (kW) | 5.5 | 7.5 | 5.5(7.5) | 7.5(11) | 11(15) | 15(18.5) | 18.5(22) | 22(30) | |
Rated capacity (KVA) | 8.5 | 11 | 8.5(11) | 11(17) | 17(21) | 21(24) | 24(30) | 30(40) | |
Output | Voltage(V) | 单相 0~额定输入电压;0Hz~320Hz | 三相 0~额定输入电压;0Hz~320Hz | ||||||
Rated current(A) | 25 | 32 | 13(17) | 17(25) | 25(32) | 32(37) | 37(45) | 45(60) | |
Maximum current(A) | 45 | 57.6 | 23.4(25.5) | 30.6(37.5) | 45(48) | 57.6(55.5) | 66.6(67.5) | 81(90) | |
Overload capacity | G型机:150%额定电流60s;180%额定电流3s ;P型机:120%额定电流60s,140%额定电流0.5s | ||||||||
Enter | Rated voltage/frequency | 单相 200V~240V;50 HZ /60HZ | 三相380V~440V;50 HZ /60HZ | ||||||
Allowable voltage | 电压持续波动≤±10%,短暂波动≤-15%~+10%;电压失衡率≤3%;频率波动≤5% | ||||||||
Rated current (A) | 50 | 64 | 15.5(20.5) | 20.5(26) | 26(35) | 35(38.5) | 38.5(46.5) | 46.5(62) | |
Braking unit | 带内置制动电元 | ||||||||
Protection level | IP20 | ||||||||
Cooling method | 风扇冷却,自然冷却 |
注:“()”为P型机的相关参数
30-132KW
Model | KSIC3-4T30KG/37KP□ | KSIC3-4T37KG/45KP□ | KSIC3-4T45KG/55KP□ | KSIC3-4T55KG/75KP□ | KSIC3-4T75KG/90KP□ | KSIC3-4T90KG/110P | KSIC3-4T110G/132P | KSIC3-4T132G/160P | |
Power(kW) | 30(37) | 37(45) | 45(55) | 55(75) | 75(90) | 90(110) | 110(132) | 132(160) | |
Adaptable motor power (kW) | 30(37) | 37(45) | 45(55) | 55(75) | 75(90) | 90(110) | 110(132) | 132(160) | |
Rated capacity (KVA) | 40(50) | 50(60) | 60(72) | 72(100) | 100(116) | 116(138) | 138(167) | 171(201) | |
Output | Voltage(V) | 三相 0~额定输入电压;0Hz~320Hz | |||||||
Rated current(A) | 60(75) | 75(90) | 90(110) | 110(152) | 152(176) | 176(210) | 210(253) | 253(304) | |
Maximum current(A) | 108(112.5) | 135(135) | 162(165) | 198(228) | 273.6(264) | 316.8(315) | 378(379.5) | 455.4(456) | |
Overload capacity | G型机:150%额定电流60s;180%额定电流3s ;P型机:120%额定电流60s,140%额定电流0.5s | ||||||||
Enter | Rated voltage/frequency | 三相380V~440V;50 HZ /60HZ | |||||||
Allowable voltage | 电压持续波动≤±10%,短暂波动≤-15%~+10%;电压失衡率≤3%;频率波动≤5% | ||||||||
Rated current (A) | 62(76) | 76(92) | 92(113) | 113(157) | 157(180) | 180(214) | 214(256) | 256(307) | |
Braking unit | 可选内置 | 需外置制动单元 | |||||||
Protection level | IP20 | ||||||||
Cooling method | 风扇冷却,自然冷却 |
注:1、“()”为P型机的相关参数 2、“□”代表可选配内置制动单元
160-315KW
Model | KSIC3-4T160G/185P | KSIC3-4T185G/200P | KSIC3-4T200G/220P | KSIC3-4T220G/250P | KSIC3-4T250G/280P | KSIC3-4T280G/315P | |
Power(kW) | 160(185) | 185(200) | 200(220) | 220(250) | 250(280) | 280(315) | |
Adaptable motor power (kW) | 160(185) | 185(200) | 200(220) | 220(250) | 250(280) | 280(315) | |
Rated capacity (KVA) | 201(250) | 230(250) | 250(280) | 280(316) | 316(349) | 349(395) | |
Output | Voltage(V) | 三相 0~额定输入电压;0Hz~320Hz | |||||
Rated current(A) | 304(350) | 350(380) | 380(426) | 426(470) | 470(520) | 520(590) | |
Maximum current(A) | 547.2(525) | 630(570) | 684(639) | 766.8(705) | 846(780) | 936(885) | |
Overload capacity | G型机:150%额定电流60s;180%额定电流3s ;P型机:120%额定电流60s,140%额定电流0.5s | ||||||
Enter | Rated voltage/frequency | 三相380V~440V;50 HZ /60HZ | |||||
Allowable voltage | 电压持续波动≤±10%,短暂波动≤-15%~+10%;电压失衡率≤3%;频率波动≤5% | ||||||
Rated current (A) | 307(355) | 355(385) | 385(430) | 430(488) | 488(525) | 525(605) | |
Braking unit | 需外置制动单元 | ||||||
Protection level | IP20 | ||||||
Cooling method | 风扇冷却,自然冷却 |
Model | KSIC3-4T160G/185P-C | KSIC3-4T185G/200P-C | KSIC3-4T200G/220P-C | KSIC3-4T220G/250P-C | KSIC3-4T250G/280P-C | KSIC3-4T280G/315P-C | KSIC3-4T315G/355P-C | |
Power(kW) | 160(185) | 185(200) | 200(220) | 220(250) | 250(280) | 280(315) | 315(355) | |
Adaptable motor power (kW) | 160(185) | 185(200) | 200(220) | 220(250) | 250(280) | 280(315) | 315(355) | |
Rated capacity (KVA) | 201(250) | 230(250) | 250(280) | 280(316) | 316(349) | 349(395) | 395(428) | |
Output | Voltage(V) | 三相 0~额定输入电压;0Hz~320Hz | ||||||
Rated current(A) | 304(350) | 350(380) | 380(426) | 426(470) | 470(520) | 520(590) | 590(650) | |
Maximum current(A) | 547.2(525) | 630(570) | 684(639) | 766.8(705) | 846(780) | 936(885) | 1062(975) | |
Overload capacity | G型机:150%额定电流60s;180%额定电流3s ;P型机:120%额定电流60s,140%额定电流0.5s | |||||||
Enter | Rated voltage/frequency | 三相380V~440V;50 HZ /60HZ | ||||||
Allowable voltage | 电压持续波动≤±10%,短暂波动≤-15%~+10%;电压失衡率≤3%;频率波动≤5% | |||||||
Rated current (A) | 307(355) | 355(385) | 385(430) | 430(488) | 488(525) | 525(605) | 605(667) | |
Braking unit | 需外置制动单元 | |||||||
Protection level | IP20 | |||||||
Cooling method | 风扇冷却,自然冷却 |
注:“()”为P型机的相关参数
355-800KW
Model | KSIC3-4T355G/400P-C | KSIC3-4T400G/450P-C | KSIC3-4T450G/500P-C | KSIC3-4T500G/560P-C | KSIC3-4T560G/630P-C | KSIC3-4T630G/800P-C | KSIC3-4T800G/1000P-C | |
Power(kW) | 355(400) | 400(450) | 450(500) | 500(560) | 560(630) | 630(800) | 800(1000) | |
Adaptable motor power (kW) | 355(400) | 400(450) | 450(500) | 500(560) | 560(630) | 630(800) | 800(1000) | |
Rated capacity (KVA) | 428(474) | 474(510) | 510(586) | 586(625) | 625(724) | 724(921) | 921(1119) | |
Output | Voltage(V) | 三相 0~额定输入电压 ; 0Hz~320Hz | ||||||
Rated current(A) | 650(690) | 690(775) | 775(860) | 860(950) | 950(1100) | 1100(1400) | 1400(1700) | |
Maximum current(A) | 1170(1035) | 1242(1162.5) | 1395(1290) | 1548(1425) | 1710(1650) | 1980(2100) | 2520(2550) | |
Overload capacity | G型机:150%额定电流60s;180%额定电流3s ;P型机:120%额定电流60s,140%额定电流0.5s | |||||||
Enter | Rated voltage/frequency | 三相380V~440V;50 HZ /60HZ | ||||||
Allowable voltage | 电压持续波动≤±10%,短暂波动≤-15%~+10%;电压失衡率≤3%;频率波动≤5% | |||||||
Rated current (A) | 667(701) | 701(789) | 789(877) | 877(982) | 982(1184) | 1184(1500) | 1500(1800) | |
Braking unit | 需外置制动单元 | |||||||
Protection level | IP20 | |||||||
Cooling method | 风扇冷却,自然冷却 |
注:“()”为P型机的相关参数